Features | TPM Maintenance | Vendor Maintenance |
---|---|---|
Price advantage | ||
Hardware maintenance | ||
24/7 Monitoring | ||
Support after EOL | ||
Spare parts supply | ||
Remote-Support | ||
Configuration changes | ||
Software Updates | ||
DELL EMC | HPE | IBM
| Sun/Oracle | Cisco | Supermircro
Lenovo | Fujitsu etc.
Cisco | Brocade | Juniper | IBM
HPE | Dell EMC etc.
Storage Systeme | Tape Libraries
NetApp | DELL EMC | IBM etc.
Secure IT-Investments through Third Party-Maintenance
Sustainable use of the existing IT infrastructure
IT service for EOL | EOS systems of the vendor
IT service contracts from one source
Vendor | EOL | EOS
Alternative to high post warranty maintenance prices
Technical questions, multi-vendor
Contracts, Service Management
5x9 NBD | 7x24x4 |customized SLAs
7x24 free Hotline
SLA can be adjusted at short notice, monthly cancellations
Call back within 15 minutes
International Helpdesk
Shipping of spare parts